In the program below, you find the titles being linked to the corresponding abstracts.
There might be spontaneous changes necessary during the workshop.
PDF-version of the program (160kB), showing the days side by side.
Quick links to go further down to...
Day 0, Sunday Sep 28, 2008
| When? | What? |
| All day | Check In |
| 19.30 | Welcome Reception |
Day 1, Monday Sep 29, 2008
| When? | What? |
| 09:00 | LOC& OAC: Welcome |
| 09:10 | N. Bergvall: Why are we here? |
| 09.30 | Session A: Structure, Morphology & Dynamics of star-forming dwarf galaxies, Chair: Östlin |
| 09:30 | Polychronis Papaderos, Blue Compact Dwarf Galaxies: Born To Be Wild |
| 10:15 | Erik Zackrisson, Do blue compact galaxies have red halos? |
| 10:45 | Genoveva Micheva, The Red Halo of Haro11 |
|
| 11:05 | Coffee break |
|
| 11:30 | Session A (cont), Chair: Lisenfeld |
| 11:30 | Eon-Chang Sung, A classification scheme based on local environments of blue compact dwarf galaxies |
| 12:00 | Angel R. Lopez-Sanchez, A multiwavelegth analysis of Blue Compact Dwarf galaxies: HI results |
| 12:30 | Angela Adamo, What SSCs tell us about starburst galaxies. |
| 13:00 | Hagen Thilo Meyer, A new investigation of the Luminosity-Metallicity relation for star-forming dwarf galaxies with SDSS |
| 13:20 | Poster session |
|
| 13:30 | Lunch & beach |
|
| 16:30 | Session A (cont), Chair: Roth |
| 16:30 | Uli Klein, Dark-Matter in gas-rich dwarf galaxies |
| 17:00 | Kai Noeske, Mass-Dependence of Galaxy Star Formation Histories from Deep Surveys: Are sub-L* Galaxies Latecomers? (remote talk) |
|
| 17:30 | Coffee break |
|
| 18:00 | Session A (cont), Chair: Zackrisson |
| 18:00 | Thomas Marquart, The motions of gas and stars in emission-line dwarf galaxies |
| 18:30 | Robert Cumming, Stellar kinematics in blue compact galaxies: probing the dynamics of dwarf starbursts |
| 19:00 | N. N., Discussion 1 (Session A) |
|
| 20:00 | Dinner |
Day 2, Tuesday Sep 30, 2008
| When? | What? |
| 09:30 | Session B: Environment and Chemical Abundances, Chair: Bergvall |
| 09:30 | Jose M. Vilchez, Active star formation revealed in dwarf galaxies of nearby clusters |
| 10:15 | Jonathan D. Hernandez-Fernandez, Influende of the environment on dwarf galaxies in clusters |
| 10:45 | Médéric Boquien, Intergalactic star formation |
|
| 11:15 | Coffee break |
|
| 11:45 | Session B (cont), Chair: Aparicio |
| 11:45 | Ute Lisenfeld, Molecular gas in Tidal Galaxies: Conditions of Star formation |
| 12:30 | Guillermo Hägele, Precision abundance analysis of bright HII galaxies |
| 13:00 | Joanna Woo, Supernova feedback and the Fundamental Line of the Local Group Dwarf Galaxies |
|
| 13:30 | Lunch & beach |
|
| 16:00 | Extra session: Main challenges and prospects in future dwarf galaxy research in the light of new observing and computing facilities, Chair: Munoz-Tunon |
| 16:00 | Martin Roth, IFU |
| 16:45 | Uli Klein, Dwarf galaxies and the magnetisation of the IGM |
|
| 17:30 | Coffee break |
|
| 18:00 | Data Analysis & Visualisation, Chair: Marquart |
| For a list of the short demonstrations in this session, go here |
|
| 20:00 | Dinner |
Day 3, Wednesday Oct 1, 2008
| When? | What? |
| 09:30 | Session C: Star Formation and the Chemodynamical Evolution, Chair: Palous |
| 09:30 | Gerhard Hensler, Gas Infall and its Effect on Star Formation and Chemistry in Dwarf Galaxies |
| 10.15 | Simone Recchi, Galactic winds and the chemical evolution of dwarf galaxies |
| 10:45 | Dimitrios Gouliermis, Resolved Stellar Populations in Star-Forming Regions of the Magellanic Clouds and Beyond |
|
| 11:15 | Coffee break |
|
| 11:45 | Session C (cont), Chair: Tenorio-Tagle |
| 11:45 | Jan Palous, The Fragmenting Shells |
| 12:30 | Mercedes Mollá, The star formation history and the N/O abundance |
| 13:00 | Marta Gavilan, Evolution models of isolated dwarf galaxies |
|
| 13:30 | Lunch & beach |
|
| 15:30 | Session B (cont), Chair: Molla |
| 15:30 | Antonio Aparicio, The HST/ACS LCID project: Star Formation History of Isolated Local Group Dwarf Galaxies |
|
| 16:15 | Coffee break |
|
| 16:45 | Session B (cont), Chair: Hensler |
| 16:45 | N. N., Discussion 2 (Sessions B & C) |
| 18:00-18:30 | Presentation of the OAC |
|
| 19:00 | Cretan Night |
Day 4, Thursday Oct 2, 2008
Day 5, Friday Oct 3, 2008